Audax Piezo Tweeter AX-20
Frequency Response | 4KHz – 27KHz |
---|---|
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Power | 75W (EIA RS426) |
Handling Capacity | 8 Ohm system reference |
Maximum Voltage | 15V rms continuous 35V rms intermittent |
Diaphragm Material | Piezo Ceramic |
Ceramic Element | 27mm (diameter), 0.08mm (thickness) |
Product Material | ABS Plastic |
Product Weight | 55 grams |
Dimension (W x H x D) | 14.6 x 6.7 x 5.8cm |
ax20
Sales Representative
Offline
Hi, how can I help?
I will be back soon
Category: Speakers
Share
Related products
Swallow Sound Horn Tweeter SHD-220
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 107 x 107 x 87 mm |
Nestamp Piezo Tweeter NX-9
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm System Reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 88 x 88 x 90mm |
Nestamp Piezo Tweeter NX-5
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm System Reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 147 x 68 x 52mm |
Swallow Sound Piezo Tweeter SB-120
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 4.5KHz - 20KHz |
Sensitivity | 91dB (1 watt / 1 meter) |
Dimension (W x H x D) | 147 x 68 x 52mm |
Swallow Sound Horn Tweeter SHD-260
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 186 x 78 x 124mm |
Swallow Sound Piezo Tweeter SB-307M
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 4KHz - 27KHz |
Sensitivity | 105dB |
Dimension (W x H x D) | 187 x 80 x 105mm |
Swallow Sound Horn Tweeter SHD-280
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 115 x 115 x 100 mm |
Audax Piezo Tweeter AX-61
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm system reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 90 x 90 x 65mm |