Audax Piezo Tweeter AX-65
| Maximum Power | 75W (EIA RS426) |
|---|---|
| Handling Capacity | 8 Ohm system reference |
| Frequency Response | 4KHz – 27KHz |
| Average Sensitivity | 98dB (1 watt / 1 meter) |
| Maximum Voltage | 15 V rms continuous |
| 35 V rms intermittent | |
| Dimension (W x H x D) | 116 x 93 x 80mm |
ax65
Category: Speakers
Shipping & Delivery
Related products
Elseve Piezo Tweeter PZ-12
Elseve Piezo Tweeter PZ-16
Swallow Sound Piezo Tweeter SB-140M
Swallow Sound Piezo Tweeter SB-140
Swallow Sound Horn Tweeter SHD-210
| Power Capacity | 23 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 106dB |
| Frequency Range | 1.5KHz - 18KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.35T |
| Magnet | Neodymium N-38 |
| Dimension (W x H x D) | 86 x 86 x 87 mm |
Swallow Sound Horn Tweeter SHD-300
| Power Capacity | 28 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 107dB |
| Frequency Range | 1.6KHz - 20KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.6T |
| Magnet | Neodymium N-45 |
| Dimension (W x H x D) | 150 x 150 x 285mm |
Swallow Sound Horn Tweeter SHD-400
| Power Capacity | 28 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 107dB |
| Frequency Range | 1.6KHz - 20KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.6T |
| Magnet | Neodymium N-45 |
| Dimension (W x H x D) | 290 x 290 x 175mm |
Swallow Sound Horn Tweeter SHD-260
| Power Capacity | 28 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 107dB |
| Frequency Range | 1.6KHz - 20KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.6T |
| Magnet | Neodymium N-45 |
| Dimension (W x H x D) | 186 x 78 x 124mm |







