Swallow Sound Horn Tweeter SHD-280
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz – 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 115 x 115 x 100 mm |
SHD280
Category: Speakers
Shipping & Delivery
Related products
Swallow Sound Horn Tweeter SHD-270
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 152 x 77 x 88mm |
Swallow Sound Horn Tweeter SHD-300
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 150 x 150 x 285mm |
Nestamp Piezo Tweeter NX-5
Swallow Sound Piezo Tweeter SB-307M
Elseve Piezo Tweeter PZ-8
Audax Horn Tweeter AX-8
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 95mm |
Swallow Sound Horn Tweeter SHD-260
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 186 x 78 x 124mm |