Swallow Sound Piezo Tweeter SB-307M
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 4KHz – 27KHz |
Sensitivity | 105dB |
Dimension (W x H x D) | 187 x 80 x 105mm |
sb307m
Sales Representative
Offline
Hi, how can I help?
I will be back soon
Category: Speakers
Share
Related products
Audax Piezo Tweeter AX-65
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm system reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 98dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 116 x 93 x 80mm |
Swallow Sound Horn Tweeter SHD-500
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 350 x 350 x 210mm |
Audax Horn Tweeter AX-10
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 100mm |
Swallow Sound Horn Tweeter SHD-240
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 186 x 78 x 118mm |
Swallow Sound Horn Tweeter SHD-300
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 150 x 150 x 285mm |
Swallow Sound Horn Tweeter SHD-280
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 115 x 115 x 100 mm |
Swallow Sound Piezo Tweeter SB-140M
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 5KHz - 20KHz |
Sensitivity | 105dB |
Dimension (W x H x D) | 85 x 85 x 78mm |
Audax Piezo Tweeter AX-60
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm system reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 90 x 90 x 65mm |