Audax Horn Tweeter AX-2R
| Nominal Impedance | 8 Ohm |
|---|---|
| Power Capacity | 28 Watts RMS (Pink Noise Signal – 12db/OCT) |
| Sensitivity (1W/1M) | 107 dB |
| Frequency Range | 1.5KHz – 20KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Flux Density | 1.6T |
| Magnet | Neodymium N-45 |
| Material | ABS with Glass Filled Red Polycarbonate |
| Protector | Resettable Fuse |
| Capacitor | 4.7uf 100V |
| Nett Weight | 176g |
Category: Speakers
Shipping & Delivery
Related products
Audax Horn Tweeter AX-10
| Power Capacity | 28 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 109dB |
| Frequency Range | 1.5KHz - 20KHz |
| Diaphragm Material | Phenolic |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Resettable PTCs | JK 16-0501 |
| Voice Coil Material | Round Copper |
| Material | ABS |
| Flux Density | 1.6T |
| Magnet | Neodymium N45 |
| Dimension (W x H x D) | 130 x 130 x 100mm |
Elseve Piezo Tweeter PZ-8
Swallow Sound Horn Tweeter SHD-220
| Power Capacity | 23 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 106dB |
| Frequency Range | 1.5KHz - 18KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.35T |
| Magnet | Neodymium N-38 |
| Dimension (W x H x D) | 107 x 107 x 87 mm |
Swallow Sound Horn Tweeter SHD-240
| Power Capacity | 23 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 106dB |
| Frequency Range | 1.5KHz - 18KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.35T |
| Magnet | Neodymium N-38 |
| Dimension (W x H x D) | 186 x 78 x 118mm |
Swallow Sound Piezo Tweeter SB-140
Swallow Sound Horn Tweeter SHD-230
| Power Capacity | 23 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 106dB |
| Frequency Range | 1.5KHz - 18KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.35T |
| Magnet | Neodymium N-38 |
| Dimension (W x H x D) | 89 x 89 x 105 mm |
Swallow Sound Horn Tweeter SHD-260
| Power Capacity | 28 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 107dB |
| Frequency Range | 1.6KHz - 20KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.6T |
| Magnet | Neodymium N-45 |
| Dimension (W x H x D) | 186 x 78 x 124mm |
Swallow Sound Horn Tweeter SHD-210
| Power Capacity | 23 Watts RMS |
|---|---|
| Nominal Impedance | 8 Ohm |
| Sensitivity (1W/1M) | 106dB |
| Frequency Range | 1.5KHz - 18KHz |
| Diaphragm Material | Titanium |
| Voice Coil Diameter | 1 Inch (25.4mm) |
| Voice Coil Material | Round Copper |
| Material | Engineering Plastic |
| Flux Density | 1.35T |
| Magnet | Neodymium N-38 |
| Dimension (W x H x D) | 86 x 86 x 87 mm |







