Audax Piezo Tweeter AX-31
Frequency Response | 4KHz – 27KHz |
---|---|
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Power | 75W (EIA RS426) |
Handling Capacity | 8 Ohm system reference |
Maximum Voltage | 15V rms continuous 35V rms intermittent |
Diaphragm Material | Piezo Ceramic |
Ceramic Element | 27mm (diameter), 0.08mm (thickness) |
Product Material | ABS Plastic |
Product Weight | 63 grams |
Dimension (W x H x D) | 16.9 x 6.7 x 6.8cm |
ax31
Sales Representative
Offline
Hi, how can I help?
I will be back soon
Category: Speakers
Share
Related products
Swallow Sound Horn Tweeter SHD-260
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 186 x 78 x 124mm |
Audax Horn Tweeter AX-10
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 100mm |
Swallow Sound Piezo Tweeter SB-307
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 1.2KHz - 23KHz |
Sensitivity | 95dB (1 watt / 1 meter) |
Dimension (W x H x D) | 186 x 80 x 105mm |
Swallow Sound Horn Tweeter SHD-400
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 290 x 290 x 175mm |
Swallow Sound Piezo Tweeter SB-120M
Power RMS/Max | 75W/150W |
---|---|
Impedance | 4 to 8 Ohm |
Frequency Response | 5KHz - 20KHz |
Sensitivity | 105dB |
Dimension (W x H x D) | 147 x 68 x 60mm |
Nestamp Piezo Tweeter NX-5
Maximum Power | 75W (EIA RS426) |
---|---|
Handling Capacity | 8 Ohm System Reference |
Frequency Response | 4KHz - 27KHz |
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Voltage | 15 V rms continuous |
35 V rms intermittent | |
Dimension (W x H x D) | 147 x 68 x 52mm |
Swallow Sound Horn Tweeter SHD-240
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 186 x 78 x 118mm |
Swallow Sound Horn Tweeter SHD-300
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 150 x 150 x 285mm |